Roster for Ashland 8U Softball 4: |
« Back |
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
| Boggs, Piper | P | NA | |
| Craven, Abby | C | NA | |
| Craven, Saige | IF | NA | |
| Horton, Jaylyn | IF | NA | |
| Kern, Payten | IF | NA | |
| Ray, Camryn | IF | NA | |
| Ruyle, Grace | OF | NA | |
| Ruyle, Meredith | OF | NA | |
| Walsh, Darby | OF | NA | |
| Wills, Cleo | OF | NA |
|
Team Manager: Tom and Cindy Walsh |
Enter Amount:
$