Roster for Ashland 14U Softball: |
« Back |
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
| Dovel, Leah | IF, 3B | 14 | |
| Hall, Terri | IF, OF | NA | |
| Herzog, Hayley | OF, IF | 00 | L/L |
| Herzog, Cheyanne | IF, P, OF | 22 | R/R |
| Lewin, Halie | OF | NA | |
| McGuire, Destiny | IF, OF | 7 | |
| Meyer, Kristen | CF | 3 | R/R |
| Nichelson, Lexi | OF | NA | |
| Perez, Darian | IF | NA | |
| Riege, Emily | IF, OF | NA | |
| Schuster, Maddie | C, 3B, OF | 15 | R/R |
| Sobota, McKenna | IF | NA | |
| Sunblade, Cassie | 2B, 3B | 2 | R/R |
| Williams, Janay | OF | 27 | R/R |
| Yard, Mickayla | OF | 23 |
|
Team Manager: Stefanie Novotny |
Team Coach: Gloria Otto |
Enter Amount:
$